Prices
Property prices on the Costa del Sol
What homes on the Costa del Sol cost right now. The figures are worked out every night from 7,675 homes for sale on Resales Online, the shared listing system of the agents on this coast.
Updated 17 September 2026
Apartments
€5,000/m²
Houses
€4,161/m²
For sale
7,675 homes
Price per m² by town
| Town | For sale | Apartments€/m², median | Houses€/m², median | Median price |
|---|---|---|---|---|
| Estepona | 799 | €4,897/m² | €4,366/m² | €630,000 |
| Nueva Andalucía | 467 | €5,571/m² | €6,500/m² | €869,000 |
| Fuengirola | 416 | €5,625/m² | €4,007/m² | €549,500 |
| Marbella | 406 | €6,264/m² | €4,846/m² | €887,750 |
| Benahavís | 300 | €4,863/m² | €5,923/m² | €932,500 |
| Benalmadena | 197 | €5,189/m² | €3,833/m² | €599,000 |
| The Golden Mile | 171 | €8,475/m² | €7,679/m² | €1,985,000 |
| Mijas | 164 | €4,097/m² | €3,625/m² | €841,500 |
| Calahonda | 162 | €4,618/m² | €4,301/m² | €445,200 |
| Puerto Banús | 155 | €7,777/m² | €8,308/m² | €995,000 |
| Elviria | 144 | €5,688/m² | €5,521/m² | €777,500 |
| La Cala de Mijas | 141 | €5,000/m² | €4,919/m² | €599,000 |
| Riviera del Sol | 129 | €3,611/m² | €4,478/m² | €420,000 |
| La Duquesa | 127 | €3,418/m² | €3,396/m² | €360,000 |
| Manilva | 126 | €3,459/m² | €3,143/m² | €387,500 |
| San Pedro de Alcántara | 118 | €5,333/m² | €5,348/m² | €835,000 |
| Málaga | 104 | €4,847/m² | €3,778/m² | €580,000 |
| La Quinta | 101 | €6,385/m² | €8,133/m² | €1,150,000 |
| Casares | 95 | €4,211/m² | €3,838/m² | €532,000 |
| Torremolinos | 86 | €4,528/m² | €3,338/m² | €552,500 |
| El Paraiso | 84 | €4,469/m² | €4,864/m² | €799,500 |
| Casares Playa | 82 | €3,566/m² | €3,642/m² | €459,500 |
| Mijas Costa | 76 | €4,676/m² | €3,279/m² | €549,000 |
| Coín | 76 | – | €2,305/m² | €482,500 |
| Higueron | 76 | €6,800/m² | – | €742,000 |
| New Golden Mile | 75 | €5,981/m² | €6,500/m² | €1,100,000 |
| Málaga Centro | 75 | €5,593/m² | – | €550,000 |
| Alhaurín el Grande | 75 | – | €2,340/m² | €649,000 |
| Atalaya | 73 | €4,560/m² | €5,096/m² | €759,000 |
| Benalmadena Costa | 72 | €5,543/m² | €4,145/m² | €449,000 |
| La Mairena | 66 | €3,377/m² | €4,235/m² | €595,000 |
| Ronda | 63 | €2,130/m² | €1,856/m² | €380,000 |
| Selwo | 58 | €4,593/m² | €3,678/m² | €552,000 |
| Alhaurín de la Torre | 55 | – | €2,598/m² | €749,000 |
| Mijas Golf | 52 | €3,421/m² | €3,663/m² | €430,000 |
| Los Arqueros | 50 | €4,958/m² | €4,810/m² | €590,000 |
| Torreblanca | 49 | €3,823/m² | €3,770/m² | €499,000 |
| Guadalmina Alta | 48 | €3,848/m² | €6,352/m² | €1,134,500 |
| Doña Julia | 47 | €3,037/m² | €1,852/m² | €385,000 |
| Cancelada | 46 | €4,860/m² | €3,794/m² | €557,500 |
| La Cala Golf | 46 | €5,042/m² | €3,741/m² | €685,000 |
| Los Flamingos | 44 | €5,635/m² | €7,306/m² | €1,307,500 |
| Altos de los Monteros | 41 | €4,171/m² | – | €650,000 |
| Nagüeles | 40 | €4,310/m² | €6,315/m² | €1,120,000 |
| Nerja | 40 | €3,482/m² | €3,973/m² | €747,500 |
| Guadalmina Baja | 40 | €4,413/m² | €6,993/m² | €1,895,000 |
| Sierra Blanca | 38 | €6,304/m² | €7,583/m² | €3,000,000 |
| Ojén | 36 | €8,212/m² | €4,232/m² | €1,250,000 |
| Bel Air | 36 | €4,670/m² | €4,067/m² | €550,000 |
| Cabopino | 34 | €4,875/m² | €5,275/m² | €914,500 |
| Torrequebrada | 34 | €4,307/m² | €3,442/m² | €695,000 |
| El Rosario | 33 | – | €5,619/m² | €2,200,000 |
| Las Lagunas | 32 | €3,674/m² | – | €309,500 |
| Costalita | 30 | €5,475/m² | €4,072/m² | €875,000 |
| El Chaparral | 29 | €4,330/m² | €4,704/m² | €699,000 |
| El Faro | 29 | €4,667/m² | €4,201/m² | €495,000 |
| San Luis de Sabinillas | 29 | €3,385/m² | – | €289,000 |
| Los Boliches | 27 | €5,254/m² | – | €400,000 |
| Aloha | 26 | €5,142/m² | €6,244/m² | €799,500 |
| Benalmadena Pueblo | 25 | €3,427/m² | €4,368/m² | €620,000 |
| Monda | 25 | – | €2,664/m² | €445,000 |
| Vélez-Málaga | 25 | – | €1,691/m² | €495,000 |
| Marbesa | 25 | – | €7,099/m² | €1,990,000 |
| Alora | 24 | – | €2,105/m² | €397,000 |
| Cómpeta | 23 | – | €1,962/m² | €415,000 |
| Río Real | 22 | – | €5,772/m² | €1,600,000 |
| El Madroñal | 22 | – | €8,104/m² | €4,675,000 |
| Reserva de Marbella | 22 | €3,288/m² | – | €362,500 |
| Santa Clara | 21 | €9,615/m² | €5,858/m² | €1,495,000 |
| Calanova Golf | 21 | €5,463/m² | – | €499,000 |
| Arroyo de la Miel | 20 | €3,793/m² | – | €327,450 |
How the figures are worked out
These are asking prices — what homes are on the market for today. The price a sale completes at can differ.
Price per m² is the asking price divided by the built area. The table shows the median: half the homes cost less, half more, so one expensive villa does not move a town's figure.
Every price level is included, across the whole province of Málaga, coast and inland. A town appears once it has 20 homes for sale, and a price per m² once there are 10 in that group.
Apartments include penthouses, duplexes and studios; houses include villas, townhouses and semi-detached homes.
Source: Resales Online, the shared listing system of the Costa del Sol's agents. Calculation: Costa Meridian. You are welcome to use the figures with Costa Meridian credited as the source.
Wondering what your budget buys in a particular town? Tell us what you are looking for and we will look at it with you.
Contact